Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Capital Estate Limited | 00193 | Cedarwood Ventures Limited | Capital Estate Limited | 3 Sep 2024 | 3 Sep 2024 |
Doyen International Holdings Limited | 00668 | Galaxy Bond Holdings Limited | Doyen International Holdings Limited | 2 Sep 2024 | 2 Sep 2024 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
S&T Holdings Limited | - | 03928 | Alpine Treasure Limited | S&T Holdings Limited | 9 Jul 2024 | 10 Sep 2024 |
CPMC Holdings Limited | - | 00906 | Champion HOLDING (BVI) CO., LTD | CPMC Holdings Limited | 17 Aug 2023 | 3 Sep 2024 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Capital Estate Limited | 00193 | Cedarwood Ventures Limited | Capital Estate Limited | 3 Sep 2024 | 3 Sep 2024 |
Doyen International Holdings Limited | 00668 | Galaxy Bond Holdings Limited | Doyen International Holdings Limited | 2 Sep 2024 | 2 Sep 2024 |
Eggriculture Foods Ltd. | 08609 | Betagro Foods (Singapore) Pte. Ltd. | Eggriculture Foods Ltd. | 29 Aug 2024 | 29 Aug 2024 |
Tempus Holdings Limited | 06880 | - | Tempus Holdings Limited | 15 Aug 2024 | 15 Aug 2024 |
Wuxi Life International Holdings Group Limited | 08148 | Liu Guanzhou | Wuxi Life International Holdings Group Limited | 14 Aug 2024 | 14 Aug 2024 |
Anacle Systems Limited | 08353 | - | Anacle Systems Limited | 13 Aug 2024 | 13 Aug 2024 |
Hang Pin Living Technology Company Limited | 01682 | Brilliant Sunshine International Limited | Hang Pin Living Technology Company Limited | 6 Aug 2024 | 6 Aug 2024 |
Ling Yui Holdings Limited | 00784 | Reach Goal Development Limited | Ling Yui Holdings Limited | 25 Jul 2024 | 25 Jul 2024 |
Xinjiang La Chapelle Fashion Co., Ltd. | 06116 | Hangzhou Guangsui Gold Investment Holding Co., Ltd. | Xinjiang La Chapelle Fashion Co., Ltd. | 24 Jul 2024 | 24 Jul 2024 |
Zhihu Inc. | 02390 | Zhihu Inc. | Zhihu Inc. | 19 Jul 2024 | 19 Jul 2024 |
Samson Holding Limited | 00531 | Glory Mount (HK) Limited | Samson Holding Ltd. | 16 Jul 2024 | 16 Jul 2024 |
Canvest Environment Protection Group Company Limited | 01381 | GRANDBLUE INVESTMENT HONGKONG LIMITED | Canvest Environmental Protection Group Company Limited | 7 Jul 2024 | 7 Jul 2024 |
Shanghai Henlius Biotech, Inc. | 02696 | Shanghai Fosun New Medicine Research Company Limited | Shanghai Henlius Biotech, Inc. | 24 Jun 2024 | 24 Jun 2024 |
Asia Standard Hotel Group Limited | 00292 | The Sai Group Limited | Asia Standard Hotel Group Limited | 19 Jun 2024 | 19 Jun 2024 |
A8 New Media Group Limited | 00800 | LuxOrigo Investment Limited | A8 New Media Group Limited | 12 Jun 2024 | 12 Jun 2024 |
Huafa Property Services Group Company Limited | 00982 | Huajin Investment Company Limited | Huafa Property Services Group Company Limited | 27 May 2024 | 27 May 2024 |
China Evergrande New Energy Vehicle Group Limited | 00708 | - | China Evergrande New Energy Vehicle Group Limited | 26 May 2024 | 26 May 2024 |
ESR Group Limited | 01821 | Starwood Capital Operations, L.L.C. Sixth Street Partners, LLC SSW Partners LP |
ESR Group Limited | 13 May 2024 | 13 May 2024 |
Greatview Aseptic Packaging Company Ltd. | 00468 | Bi Hua Jeff and Hong Gang | Greatview Aseptic Packaging Company Limited | 9 May 2024 | 9 May 2024 |
Wisdom Wealth Resources Investment Holding Group Limited | 00007 | Wang Yongkui | Wisdom Wealth Resources Investment Holding Group Limited | 2 May 2024 | 2 May 2024 |
Lufax Holding Ltd | 06623 | Ping An Insurance (Group) Company of China Ltd. An Ke Technology Company Limited China Ping An Insurance Overseas (Holdings) Limited |
Lufax Holding Ltd | 21 Mar 2024 | 21 Mar 2024 |
YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 01558 | Sunshine Lake Pharma Co., Ltd. | YiChang HEC ChangJiang Pharmaceutical Co., Ltd. |
8 Mar 2024 | 8 Mar 2024 |
China Traditional Chinese Medicine Holdings Co. Limited | 00570 | Sinopharm Common Wealth Company Limited | China Traditional Chinese Medicine Holdings Co. Limited | 21 Feb 2024 | 21 Feb 2024 |
Sino Golf Holdings Limited | 00361 | - | Sino Golf Holdings Limited | 2 Feb 2024 | 2 Feb 2024 |
Willas-Array Electronics (Holdings) Limited | 00854 | Texin (Hongkong) Electronics Co. Limited | Willas-Array Electronics (Holdings) Limited | 1 Feb 2024 | 1 Feb 2024 |
Lansen Pharmaceutical Holdings Limited | 00503 | Cathay International Pharma Manufacture And Distribution (China) Limited | Lansen Pharmaceutical Holdings Limited | 15 Sep 2023 | 15 Sep 2023 |
CPMC Holdings Limited | 00906 | Huarui Fengquan Development Limited | CPMC Holdings Limited | 17 Aug 2023 | 12 Dec 2023 |
Xiwang Property Holdings Company Limited | 02088 | - | Xiwang Property Holdings Company Limited | 4 Aug 2023 | 4 Aug 2023 |
Southwest Securities International Securities Limited | 00812 | Ocean Wisdom Investments Limited | Southwest Securities International Securities Limited | 30 Dec 2022 | 30 Dec 2022 |
China Binary New Fintech Group | 08255 | Data King Limited | China Binary New Fintech Group | 31 Aug 2022 | 31 Aug 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.